European moving routes and prices
Guide prices for the most common international routes from and to Germany, by home size. All prices include VAT and cover loading, transport and unloading.
The cheapest international moves from Germany go to the Netherlands and Poland, from about €1,350 for a studio. The most expensive go to Portugal and Spain, up to about €6,250 for a two-bed flat, because the routes are 2,000 to 3,000 km long.
Sorted by starting price. Use the calculator for routes not listed here; it covers all EU countries, Switzerland and the UK.
Removals to the Netherlands
From €900 · 1–2 days door to door · Full guide for the Netherlands →
| Route | Studio5–10 m³ | 1-bed flat10–15 m³ | 2-bed flat15–25 m³ |
|---|---|---|---|
| Hamburg → Amsterdam | €900 | €1,200 | €1,450 |
| Hamburg → Rotterdam | €900 | €1,250 | €1,500 |
| Berlin → Amsterdam | €1,050 | €1,300 | €1,550 |
| Berlin → Rotterdam | €1,100 | €1,650 | €1,950 |
| Munich → Rotterdam | €1,150 | €1,650 | €1,950 |
| Munich → Amsterdam | €1,150 | €1,650 | €1,950 |
Removals to Italy
From €1,000 · 1–3 days door to door · Full guide for Italy →
| Route | Studio5–10 m³ | 1-bed flat10–15 m³ | 2-bed flat15–25 m³ |
|---|---|---|---|
| Munich → Milan | €1,000 | €1,350 | €1,600 |
| Munich → Rome | €1,400 | €1,750 | €2,050 |
| Berlin → Milan | €1,400 | €1,850 | €2,200 |
| Hamburg → Milan | €1,450 | €2,100 | €2,500 |
| Berlin → Rome | €1,600 | €2,350 | €2,800 |
| Hamburg → Rome | €1,700 | €2,450 | €2,900 |
Removals to Poland
From €1,000 · 1–2 days door to door · Full guide for Poland →
| Route | Studio5–10 m³ | 1-bed flat10–15 m³ | 2-bed flat15–25 m³ |
|---|---|---|---|
| Berlin → Warsaw | €1,000 | €1,350 | €1,600 |
| Berlin → Kraków | €1,000 | €1,350 | €1,600 |
| Munich → Kraków | €1,150 | €1,650 | €1,950 |
| Hamburg → Warsaw | €1,150 | €1,750 | €2,050 |
| Munich → Warsaw | €1,350 | €1,750 | €2,100 |
| Hamburg → Kraków | €1,350 | €1,650 | €1,950 |
Removals to France
From €1,150 · 1–2 days door to door · Full guide for France →
| Route | Studio5–10 m³ | 1-bed flat10–15 m³ | 2-bed flat15–25 m³ |
|---|---|---|---|
| Munich → Lyon | €1,150 | €1,700 | €2,000 |
| Hamburg → Paris | €1,350 | €1,650 | €1,950 |
| Berlin → Paris | €1,350 | €1,750 | €2,100 |
| Munich → Paris | €1,400 | €1,750 | €2,050 |
| Hamburg → Lyon | €1,400 | €1,950 | €2,300 |
| Berlin → Lyon | €1,400 | €1,950 | €2,350 |
Removals to Sweden
From €1,200 · 2–3 days door to door · Full guide for Sweden →
| Route | Studio5–10 m³ | 1-bed flat10–15 m³ | 2-bed flat15–25 m³ |
|---|---|---|---|
| Hamburg → Gothenburg | €1,200 | €1,750 | €2,100 |
| Berlin → Gothenburg | €1,250 | €1,550 | €1,850 |
| Berlin → Stockholm | €1,300 | €1,750 | €2,100 |
| Hamburg → Stockholm | €1,400 | €1,850 | €2,200 |
| Munich → Gothenburg | €1,500 | €2,200 | €2,650 |
| Munich → Stockholm | €1,750 | €2,700 | €3,200 |
Removals to Switzerland
From €1,400 · 1–2 days door to door · Full guide for Switzerland →
From Berlin, Hamburg or Munich to Zurich, a complete move with loading, transport, customs clearance and unloading costs between about €1,400 for a small volume and €4,200 for a large home.
Removals to Spain
From €1,600 · 3–4 days door to door · Full guide for Spain →
| Route | Studio5–10 m³ | 1-bed flat10–15 m³ | 2-bed flat15–25 m³ |
|---|---|---|---|
| Munich → Barcelona | €1,600 | €2,350 | €2,800 |
| Hamburg → Barcelona | €1,900 | €2,650 | €3,150 |
| Berlin → Barcelona | €1,950 | €3,000 | €3,550 |
| Munich → Madrid | €2,100 | €2,950 | €3,500 |
| Hamburg → Madrid | €2,100 | €3,050 | €3,600 |
| Berlin → Madrid | €2,150 | €3,200 | €3,800 |
Removals to Germany
From €1,600 · 1–4 days door to door · Full guide for Germany →
| Route | Studio5–10 m³ | 1-bed flat10–15 m³ | 2-bed flat15–25 m³ |
|---|---|---|---|
| Barcelona → Munich | €1,600 | €2,350 | €2,800 |
| Barcelona → Hamburg | €1,900 | €3,000 | €3,550 |
| Barcelona → Berlin | €1,950 | €3,000 | €3,550 |
| Madrid → Munich | €2,100 | €2,900 | €3,450 |
| Madrid → Hamburg | €2,100 | €3,050 | €3,600 |
| Madrid → Berlin | €2,150 | €3,300 | €3,900 |
Removals to Portugal
From €2,150 · 4–5 days door to door · Full guide for Portugal →
| Route | Studio5–10 m³ | 1-bed flat10–15 m³ | 2-bed flat15–25 m³ |
|---|---|---|---|
| Munich → Porto | €2,150 | €3,200 | €3,800 |
| Munich → Lisbon | €2,250 | €3,450 | €4,050 |
| Hamburg → Porto | €2,250 | €3,500 | €4,100 |
| Hamburg → Lisbon | €2,350 | €3,650 | €4,300 |
| Berlin → Porto | €2,350 | €3,650 | €4,300 |
| Berlin → Lisbon | €2,500 | €3,700 | €4,350 |
Calculate any route in Europe
The calculator plans the real truck route between your two addresses, adds tolls and crew time and shows your price in seconds. It works for moves within Germany, between EU countries, and to or from Switzerland and the UK.